Usage Statistics for poaps.nl

Summary Period: December 2025
Generated 02-Jan-2026 12:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 16509
Total Files 4046
Total Pages 14726
Total Visits 2303
Total kB Files 154838
Total kB In 0
Total kB Out 0
Total Unique Sites 1833
Total Unique URLs 58
Total Unique Referrers 229
Total Unique Usernames 1
Total Unique User Agents 354
. Avg Max
Hits per Hour 45 345
Hits per Day 1100 2126
Files per Day 269 568
Pages per Day 981 2017
Sites per Day 122 281
Visits per Day 153 288
kB Files per Day 10323 31724
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 24.51% 4046
Code 206 - Partial Content 0.02% 3
Code 301 - Moved Permanently 0.03% 5
Code 400 - Bad Request 0.07% 11
Code 403 - Forbidden 0.50% 83
Code 404 - Not Found 74.86% 12359
Code 405 - Method Not Allowed 0.01% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1038 6.29% 190 4.70% 802 5.45% 92 3.99% 122 6.66% 2647 1.71% 0 0.00% 0 0.00%
2 855 5.18% 133 3.29% 631 4.28% 100 4.34% 159 8.67% 1899 1.23% 0 0.00% 0 0.00%
3 648 3.93% 225 5.56% 574 3.90% 102 4.43% 114 6.22% 2206 1.42% 0 0.00% 0 0.00%
4 959 5.81% 183 4.52% 810 5.50% 105 4.56% 186 10.15% 1987 1.28% 0 0.00% 0 0.00%
5 834 5.05% 156 3.86% 798 5.42% 115 4.99% 106 5.78% 2432 1.57% 0 0.00% 0 0.00%
6 660 4.00% 131 3.24% 581 3.95% 98 4.26% 90 4.91% 768 0.50% 0 0.00% 0 0.00%
7 1538 9.32% 134 3.31% 1449 9.84% 105 4.56% 102 5.56% 3000 1.94% 0 0.00% 0 0.00%
8 1160 7.03% 152 3.76% 1012 6.87% 101 4.39% 156 8.51% 2909 1.88% 0 0.00% 0 0.00%
9 2126 12.88% 291 7.19% 2017 13.70% 168 7.29% 171 9.33% 5631 3.64% 0 0.00% 0 0.00%
10 912 5.52% 246 6.08% 815 5.53% 122 5.30% 144 7.86% 3244 2.09% 0 0.00% 0 0.00%
11 1739 10.53% 471 11.64% 1655 11.24% 268 11.64% 278 15.17% 31724 20.49% 0 0.00% 0 0.00%
12 1317 7.98% 428 10.58% 1263 8.58% 244 10.59% 203 11.07% 31575 20.39% 0 0.00% 0 0.00%
13 873 5.29% 568 14.04% 785 5.33% 288 12.51% 281 15.33% 29749 19.21% 0 0.00% 0 0.00%
14 1232 7.46% 440 10.87% 1086 7.37% 267 11.59% 218 11.89% 28895 18.66% 0 0.00% 0 0.00%
15 618 3.74% 298 7.37% 448 3.04% 134 5.82% 122 6.66% 6171 3.99% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 28 425 2.57% 10 157 3.88% 26 390 2.65% 334 5013 3.24% 0 0 0.00% 0 0 0.00%
1 27 416 2.52% 11 179 4.42% 23 351 2.38% 436 6542 4.22% 0 0 0.00% 0 0 0.00%
2 31 465 2.82% 14 222 5.49% 24 365 2.48% 347 5201 3.36% 0 0 0.00% 0 0 0.00%
3 57 856 5.19% 8 127 3.14% 53 807 5.48% 402 6037 3.90% 0 0 0.00% 0 0 0.00%
4 54 819 4.96% 9 139 3.44% 47 705 4.79% 534 8014 5.18% 0 0 0.00% 0 0 0.00%
5 78 1181 7.15% 12 186 4.60% 76 1146 7.78% 467 7008 4.53% 0 0 0.00% 0 0 0.00%
6 56 845 5.12% 10 153 3.78% 51 768 5.22% 505 7571 4.89% 0 0 0.00% 0 0 0.00%
7 50 761 4.61% 15 233 5.76% 37 562 3.82% 611 9167 5.92% 0 0 0.00% 0 0 0.00%
8 89 1347 8.16% 13 199 4.92% 85 1284 8.72% 437 6562 4.24% 0 0 0.00% 0 0 0.00%
9 38 573 3.47% 15 236 5.83% 30 452 3.07% 382 5734 3.70% 0 0 0.00% 0 0 0.00%
10 32 483 2.93% 13 201 4.97% 27 417 2.83% 349 5240 3.38% 0 0 0.00% 0 0 0.00%
11 54 816 4.94% 11 167 4.13% 50 755 5.13% 496 7438 4.80% 0 0 0.00% 0 0 0.00%
12 35 536 3.25% 11 168 4.15% 31 474 3.22% 417 6261 4.04% 0 0 0.00% 0 0 0.00%
13 67 1016 6.15% 9 149 3.68% 63 948 6.44% 573 8588 5.55% 0 0 0.00% 0 0 0.00%
14 50 755 4.57% 11 179 4.42% 44 662 4.50% 568 8515 5.50% 0 0 0.00% 0 0 0.00%
15 41 620 3.76% 10 158 3.91% 37 560 3.80% 423 6340 4.09% 0 0 0.00% 0 0 0.00%
16 71 1066 6.46% 8 131 3.24% 68 1029 6.99% 409 6135 3.96% 0 0 0.00% 0 0 0.00%
17 28 433 2.62% 8 126 3.11% 26 397 2.70% 438 6572 4.24% 0 0 0.00% 0 0 0.00%
18 24 366 2.22% 11 171 4.23% 20 313 2.13% 417 6250 4.04% 0 0 0.00% 0 0 0.00%
19 33 496 3.00% 11 171 4.23% 30 451 3.06% 382 5730 3.70% 0 0 0.00% 0 0 0.00%
20 34 519 3.14% 10 156 3.86% 26 401 2.72% 415 6224 4.02% 0 0 0.00% 0 0 0.00%
21 32 487 2.95% 10 152 3.76% 30 458 3.11% 356 5339 3.45% 0 0 0.00% 0 0 0.00%
22 45 681 4.13% 9 139 3.44% 34 516 3.50% 291 4369 2.82% 0 0 0.00% 0 0 0.00%
23 36 547 3.31% 9 147 3.63% 34 515 3.50% 332 4987 3.22% 0 0 0.00% 0 0 0.00%

Top 27 of 58 Total URLs
# Hits kB F kB In kB Out URL
1 1372 8.31% 122256 78.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
2 934 5.66% 3900 2.52% 0 0.00% 0 0.00% /
3 800 4.85% 1914 1.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 329 1.99% 3808 2.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
5 183 1.11% 1700 1.10% 0 0.00% 0 0.00% /plesk-stat/webstat/
6 38 0.23% 56 0.04% 0 0.00% 0 0.00% /js/main.js
7 31 0.19% 2262 1.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
8 28 0.17% 1139 0.74% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 26 0.16% 523 0.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 23 0.14% 780 0.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 23 0.14% 694 0.45% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 22 0.13% 25 0.02% 0 0.00% 0 0.00% /styles/main_responsive.css
13 20 0.12% 101 0.07% 0 0.00% 0 0.00% /styles/main.css
14 18 0.11% 2102 1.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
15 17 0.10% 8 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
16 16 0.10% 73 0.05% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 14 0.08% 6 0.00% 0 0.00% 0 0.00% /plesk-stat/
18 14 0.08% 892 0.58% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
19 12 0.07% 702 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
20 12 0.07% 1475 0.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/webalizer.current
21 11 0.07% 539 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
22 10 0.06% 59 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
23 9 0.05% 404 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
24 8 0.05% 8 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
25 4 0.02% 152 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
26 3 0.02% 34 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202511.html
27 1 0.01% 6 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html

Top 10 of 58 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1372 8.31% 122256 78.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
2 934 5.66% 3900 2.52% 0 0.00% 0 0.00% /
3 329 1.99% 3808 2.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
4 31 0.19% 2262 1.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
5 18 0.11% 2102 1.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
6 800 4.85% 1914 1.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 183 1.11% 1700 1.10% 0 0.00% 0 0.00% /plesk-stat/webstat/
8 12 0.07% 1475 0.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/webalizer.current
9 28 0.17% 1139 0.74% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 14 0.08% 892 0.58% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1372 8.31% 685 37.74% /plesk-stat/webstat-ssl/usage_202510.html
2 800 4.85% 453 24.96% /plesk-stat/webstat-ssl/
3 934 5.66% 449 24.74% /
4 329 1.99% 103 5.67% /plesk-stat/webstat-ssl/usage_202512.html
5 183 1.11% 25 1.38% /plesk-stat/webstat/
6 12 0.07% 21 1.16% /plesk-stat/webstat-ssl/usage_202508.html
7 14 0.08% 12 0.66% /plesk-stat/
8 31 0.19% 12 0.66% /plesk-stat/webstat-ssl/usage_202511.html
9 16 0.10% 10 0.55% /plesk-stat/ftpstat/
10 18 0.11% 10 0.55% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1372 8.31% 680 38.95% /plesk-stat/webstat-ssl/usage_202510.html
2 934 5.66% 446 25.54% /
3 800 4.85% 368 21.08% /plesk-stat/webstat-ssl/
4 329 1.99% 134 7.67% /plesk-stat/webstat-ssl/usage_202512.html
5 183 1.11% 27 1.55% /plesk-stat/webstat/
6 18 0.11% 13 0.74% /plesk-stat/webstat-ssl/usage_202509.html
7 31 0.19% 12 0.69% /plesk-stat/webstat-ssl/usage_202511.html
8 17 0.10% 11 0.63% /plesk-stat/anon_ftpstat/
9 14 0.08% 11 0.63% /plesk-stat/webstat/usage_202511.html
10 12 0.07% 10 0.57% /plesk-stat/webstat-ssl/usage_202508.html

Top 30 of 1833 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 580 3.51% 0 0.00% 458 0.30% 0 0.00% 0 0.00% 6 0.26% 4.241.192.251
2 504 3.05% 0 0.00% 398 0.26% 0 0.00% 0 0.00% 2 0.09% 4.189.160.147
3 463 2.80% 0 0.00% 365 0.24% 0 0.00% 0 0.00% 6 0.26% 4.218.11.183
4 370 2.24% 0 0.00% 292 0.19% 0 0.00% 0 0.00% 2 0.09% 52.175.48.129
5 354 2.14% 0 0.00% 279 0.18% 0 0.00% 0 0.00% 3 0.13% 20.247.3.46
6 327 1.98% 0 0.00% 258 0.17% 0 0.00% 0 0.00% 3 0.13% 172.192.18.188
7 317 1.92% 0 0.00% 250 0.16% 0 0.00% 0 0.00% 2 0.09% 4.194.53.139
8 316 1.91% 0 0.00% 249 0.16% 0 0.00% 0 0.00% 2 0.09% 13.79.87.25
9 301 1.82% 0 0.00% 238 0.15% 0 0.00% 0 0.00% 2 0.09% 4.218.20.75
10 252 1.53% 0 0.00% 199 0.13% 0 0.00% 0 0.00% 1 0.04% 20.196.93.105
11 252 1.53% 0 0.00% 199 0.13% 0 0.00% 0 0.00% 1 0.04% 20.89.192.194
12 252 1.53% 0 0.00% 199 0.13% 0 0.00% 0 0.00% 1 0.04% 4.189.120.86
13 252 1.53% 0 0.00% 199 0.13% 0 0.00% 0 0.00% 1 0.04% 4.194.87.87
14 252 1.53% 0 0.00% 199 0.13% 0 0.00% 0 0.00% 1 0.04% 4.230.47.183
15 252 1.53% 0 0.00% 199 0.13% 0 0.00% 0 0.00% 1 0.04% 4.241.249.211
16 249 1.51% 0 0.00% 196 0.13% 0 0.00% 0 0.00% 3 0.13% 4.189.122.191
17 244 1.48% 0 0.00% 193 0.12% 0 0.00% 0 0.00% 41 1.78% 188x187x27x162.dynamic.spb.ertelecom.ru
18 218 1.32% 0 0.00% 172 0.11% 0 0.00% 0 0.00% 1 0.04% 172.190.142.176
19 203 1.23% 0 0.00% 160 0.10% 0 0.00% 0 0.00% 1 0.04% 4.241.188.219
20 196 1.19% 0 0.00% 155 0.10% 0 0.00% 0 0.00% 3 0.13% 4.190.209.17
21 195 1.18% 0 0.00% 154 0.10% 0 0.00% 0 0.00% 3 0.13% 23.98.90.121
22 195 1.18% 99 2.45% 628 0.41% 0 0.00% 0 0.00% 72 3.13% 69.48.202.178
23 188 1.14% 0 0.00% 148 0.10% 0 0.00% 0 0.00% 1 0.04% 4.217.180.63
24 185 1.12% 0 0.00% 146 0.09% 0 0.00% 0 0.00% 3 0.13% 20.239.251.133
25 176 1.07% 0 0.00% 139 0.09% 0 0.00% 0 0.00% 36 1.56% 5x3x180x202.dynamic.spb.ertelecom.ru
26 175 1.06% 18 0.44% 585 0.38% 0 0.00% 0 0.00% 1 0.04% 45.148.10.159
27 163 0.99% 2 0.05% 143 0.09% 0 0.00% 0 0.00% 2 0.09% 141.98.11.171
28 154 0.93% 2 0.05% 128 0.08% 0 0.00% 0 0.00% 1 0.04% ec2-98-87-13-136.compute-1.amazonaws.com
29 154 0.93% 154 3.81% 1493 0.96% 0 0.00% 0 0.00% 9 0.39% pool-77-222-106-87.is74.ru
30 151 0.91% 0 0.00% 119 0.08% 0 0.00% 0 0.00% 1 0.04% 20.24.197.72

Top 10 of 1833 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14 0.08% 14 0.35% 2244 1.45% 0 0.00% 0 0.00% 6 0.26% 98.191.0.37
2 14 0.08% 14 0.35% 2244 1.45% 0 0.00% 0 0.00% 4 0.17% ip72-195-114-169.oc.oc.cox.net
3 82 0.50% 28 0.69% 2223 1.44% 0 0.00% 0 0.00% 5 0.22% discovery-crawler32.blex.seranking.com
4 16 0.10% 16 0.40% 2110 1.36% 0 0.00% 0 0.00% 7 0.30% atlanta-1.cdn77.com
5 13 0.08% 13 0.32% 2084 1.35% 0 0.00% 0 0.00% 6 0.26% 68.71.240.210
6 14 0.08% 14 0.35% 2004 1.29% 0 0.00% 0 0.00% 5 0.22% 72.223.188.92
7 13 0.08% 13 0.32% 1963 1.27% 0 0.00% 0 0.00% 6 0.26% wsip-184-178-172-11.rn.hr.cox.net
8 13 0.08% 13 0.32% 1844 1.19% 0 0.00% 0 0.00% 6 0.26% wsip-184-178-172-26.rn.hr.cox.net
9 12 0.07% 12 0.30% 1803 1.16% 0 0.00% 0 0.00% 7 0.30% 68.71.254.6
10 14 0.08% 14 0.35% 1790 1.16% 0 0.00% 0 0.00% 5 0.22% 107.152.98.5

Top 30 of 229 Total Referrers
# Hits Referrer
1 6864 41.58% - (Direct Request)
2 1105 6.69% https://www.google.de/
3 1104 6.69% https://www.google.com/
4 1059 6.41% https://www.bing.com/
5 1051 6.37% https://www.google.fr/
6 1047 6.34% https://www.yahoo.com/
7 1044 6.32% https://duckduckgo.com/
8 1028 6.23% https://www.google.co.uk/
9 332 2.01% https://stoimsya.ru/price.html
10 160 0.97% https://www.google.com/search
11 159 0.96% https://dez-tsentr.ru/
12 88 0.53% https://vetosh-optom.ru
13 73 0.44% http://poaps.nl
14 56 0.34% http://www.poaps.nl
15 27 0.16% https://bullminers.eu
16 16 0.10% https://poaps.nl
17 15 0.09% http://androxal.androgelcernos.brushd.com
18 15 0.09% https://ppt.cc/fRk9rx
19 10 0.06% www.google.com
20 8 0.05% https://bitcryptomarket.com
21 7 0.04% https://bonusbacklinks.com/
22 5 0.03% binance.com
23 5 0.03% https://miet.ru/
24 3 0.02% http://91.198.171.169:80/
25 3 0.02% https://bitgolder.com
26 3 0.02% https://btcgoldshop.com
27 3 0.02% https://www.79zsw.com
28 2 0.01% https://bonusbacklinks.com
29 2 0.01% https://coinbet9999.net/
30 2 0.01% https://coinbet9999.net/lotto.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
2 1 50.00% https://squareblogs.net/browningfernandez7/unlocking-success-top-realty-consultants-in-gawler-region

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 31 0.19% 31 0.77% 104 0.07% 0 0.00% 0 0.00% 3 0.13% admin

Top 15 of 354 Total User Agents
# Hits User Agent
1 405 2.45% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
2 402 2.44% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
3 396 2.40% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
4 388 2.35% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
5 385 2.33% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
6 380 2.30% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 380 2.30% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
8 375 2.27% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 373 2.26% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 373 2.26% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
11 371 2.25% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 371 2.25% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
13 370 2.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 369 2.24% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
15 365 2.21% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148

Usage by Country for December 2025

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 13765 83.38% 2512 62.09% 105716 68.28% 0 0.00% 0 0.00% Unresolved/Unknown
2 1406 8.52% 794 19.62% 19282 12.45% 0 0.00% 0 0.00% Commercial (com)
3 599 3.63% 179 4.42% 2051 1.32% 0 0.00% 0 0.00% Russian Federation
4 449 2.72% 363 8.97% 24995 16.14% 0 0.00% 0 0.00% Network (net)
5 67 0.41% 51 1.26% 436 0.28% 0 0.00% 0 0.00% Germany
6 55 0.33% 20 0.49% 500 0.32% 0 0.00% 0 0.00% European Union
7 21 0.13% 10 0.25% 468 0.30% 0 0.00% 0 0.00% British Indian Ocean Territory
8 18 0.11% 13 0.32% 258 0.17% 0 0.00% 0 0.00% Brazil
9 14 0.08% 14 0.35% 109 0.07% 0 0.00% 0 0.00% China
10 14 0.08% 14 0.35% 116 0.07% 0 0.00% 0 0.00% Indonesia
11 13 0.08% 8 0.20% 61 0.04% 0 0.00% 0 0.00% Netherlands
12 12 0.07% 12 0.30% 86 0.06% 0 0.00% 0 0.00% Ecuador
13 11 0.07% 11 0.27% 90 0.06% 0 0.00% 0 0.00% Canada
14 10 0.06% 10 0.25% 226 0.15% 0 0.00% 0 0.00% Vietnam
15 9 0.05% 7 0.17% 38 0.02% 0 0.00% 0 0.00% Argentina
16 8 0.05% 3 0.07% 23 0.02% 0 0.00% 0 0.00% Non-Profit (org)
17 6 0.04% 2 0.05% 172 0.11% 0 0.00% 0 0.00% Finland
18 6 0.04% 5 0.12% 42 0.03% 0 0.00% 0 0.00% India
19 4 0.02% 3 0.07% 26 0.02% 0 0.00% 0 0.00% Pakistan
20 3 0.02% 2 0.05% 17 0.01% 0 0.00% 0 0.00% Colombia
21 3 0.02% 3 0.07% 25 0.02% 0 0.00% 0 0.00% Spain
22 3 0.02% 3 0.07% 25 0.02% 0 0.00% 0 0.00% France
23 2 0.01% 1 0.02% 10 0.01% 0 0.00% 0 0.00% Professional (pro)
24 2 0.01% 2 0.05% 17 0.01% 0 0.00% 0 0.00% Mexico
25 2 0.01% 1 0.02% 10 0.01% 0 0.00% 0 0.00% Sweden
26 1 0.01% 1 0.02% 6 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
27 1 0.01% 1 0.02% 6 0.00% 0 0.00% 0 0.00% Anguilla
28 1 0.01% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Australia
29 1 0.01% 1 0.02% 8 0.01% 0 0.00% 0 0.00% Hong Kong
30 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.23